Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Enduro × | Kayak × | Bus × | Dodo × | |
|---|---|---|---|---|
| Price | 40,000 | 800 | 250,000 | 400,000 highest value |
| Top speed | 130 highest value | 20 | 60 | 0 |
| Acceleration | 6 highest value | 1 | 2 | 0 |
| Braking | 5 highest value | 1 | 0 | 0 |
| Handling | 5 highest value | 1 | 0 | 0 |
| Traction | 5 highest value | 1 | 0 | 0 |
| 0-60 mph | 6 | 999 highest value | 12.5 | 0 |
| Horsepower | 45 highest value | 10 | 0 | 0 |
| Weight | 220 | 20 | 8,000 highest value | 0 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Boats | Transports | Planes |
| Manufacturers | Dinka | Crest | — | — |







