Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Squalo × | Dominator Buggy 1967 × | Stanier 1955 × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 40,000 | 0 | 175,000 highest value | 0 | 100,000 |
| Top speed | 130 highest value | 65 | 80 | 120 | 120 |
| Acceleration | 6 | 5 | 3 | 10 highest value | 2 |
| Braking | 5 | 5 | 5 | 9 highest value | 0 |
| Handling | 5 | 5 | 7 | 8 highest value | 0 |
| Traction | 5 | 5 | 7 highest value | 7 highest value | 0 |
| 0-60 mph | 6 | 0 | 9 | 6 | 12.5 highest value |
| Horsepower | 45 | 0 | 200 highest value | 5 | 0 |
| Weight | 220 | 0 | 1,850 | 4 | 3,500 highest value |
| Drivetrain | RWD | AWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Boats | Off-Road | Sedans | Transports |
| Manufacturers | Dinka | Shitzu | Vapid | Vapid | — |







