Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Squalo × | Metro × | |
|---|---|---|---|
| Price | 40,000 highest value | 0 | 0 |
| Top speed | 130 highest value | 65 | 45 |
| Acceleration | 6 highest value | 5 | 2 |
| Braking | 5 highest value | 5 highest value | 0 |
| Handling | 5 highest value | 5 highest value | 0 |
| Traction | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 6 highest value | 0 | 0 |
| Horsepower | 45 highest value | 0 | 0 |
| Weight | 220 highest value | 0 | 0 |
| Drivetrain | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Motorcycle | Boats | Transports |
| Manufacturers | Dinka | Shitzu | — |







