Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Squalo × | Mini-bus × | Kayak × | |
|---|---|---|---|---|
| Price | 40,000 | 0 | 100,000 highest value | 800 |
| Top speed | 130 highest value | 65 | 120 | 20 |
| Acceleration | 6 highest value | 5 | 2 | 1 |
| Braking | 5 highest value | 5 highest value | 0 | 1 |
| Handling | 5 highest value | 5 highest value | 0 | 1 |
| Traction | 5 highest value | 5 highest value | 0 | 1 |
| 0-60 mph | 6 | 0 | 12.5 | 999 highest value |
| Horsepower | 45 highest value | 0 | 0 | 10 |
| Weight | 220 | 0 | 3,500 highest value | 20 |
| Drivetrain | RWD | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Boats | Transports | Boats |
| Manufacturers | Dinka | Shitzu | — | Crest |







