Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Squalo × | Bus × | Stanier 1955 × | Metro × | |
|---|---|---|---|---|---|
| Price | 40,000 | 0 | 250,000 highest value | 0 | 0 |
| Top speed | 130 highest value | 65 | 60 | 120 | 45 |
| Acceleration | 6 | 5 | 2 | 10 highest value | 2 |
| Braking | 5 | 5 | 0 | 9 highest value | 0 |
| Handling | 5 | 5 | 0 | 8 highest value | 0 |
| Traction | 5 | 5 | 0 | 7 highest value | 0 |
| 0-60 mph | 6 | 0 | 12.5 highest value | 6 | 0 |
| Horsepower | 45 highest value | 0 | 0 | 5 | 0 |
| Weight | 220 | 0 | 8,000 highest value | 4 | 0 |
| Drivetrain | RWD | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Boats | Transports | Sedans | Transports |
| Manufacturers | Dinka | Shitzu | — | Vapid | — |







