Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Squalo × | Bus × | Police Maverick × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 40,000 | 0 | 250,000 highest value | 0 | 0 |
| Top speed | 130 | 65 | 60 | 230 highest value | 120 |
| Acceleration | 6 | 5 | 2 | 0 | 10 highest value |
| Braking | 5 | 5 | 0 | 0 | 9 highest value |
| Handling | 5 | 5 | 0 | 0 | 8 highest value |
| Traction | 5 | 5 | 0 | 0 | 7 highest value |
| 0-60 mph | 6 | 0 | 12.5 highest value | 0 | 6 |
| Horsepower | 45 highest value | 0 | 0 | 0 | 5 |
| Weight | 220 | 0 | 8,000 highest value | 6,500 | 4 |
| Drivetrain | RWD | AWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Boats | Transports | Planes | Sedans |
| Manufacturers | Dinka | Shitzu | — | — | Vapid |







