Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Squalo × | Police Maverick × | Mini-bus × | Bus × | |
|---|---|---|---|---|---|
| Price | 40,000 | 0 | 0 | 100,000 | 250,000 highest value |
| Top speed | 130 | 65 | 230 highest value | 120 | 60 |
| Acceleration | 6 highest value | 5 | 0 | 2 | 2 |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 0 |
| Handling | 5 highest value | 5 highest value | 0 | 0 | 0 |
| Traction | 5 highest value | 5 highest value | 0 | 0 | 0 |
| 0-60 mph | 6 | 0 | 0 | 12.5 highest value | 12.5 highest value |
| Horsepower | 45 highest value | 0 | 0 | 0 | 0 |
| Weight | 220 | 0 | 6,500 | 3,500 | 8,000 highest value |
| Drivetrain | RWD | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Boats | Planes | Transports | Transports |
| Manufacturers | Dinka | Shitzu | — | — | — |







