Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes
Enduro × | Squalo × | Buzzard Attack Chopper × | Dodo × | |
|---|---|---|---|---|
| Price | 40,000 | 0 | 2,000,000 highest value | 400,000 |
| Top speed | 130 | 65 | 240 highest value | 0 |
| Acceleration | 6 highest value | 5 | 6 highest value | 0 |
| Braking | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 5 highest value | 5 highest value | 0 | 0 |
| Traction | 5 highest value | 5 highest value | 0 | 0 |
| 0-60 mph | 6 highest value | 0 | 0 | 0 |
| Horsepower | 45 | 0 | 300 highest value | 0 |
| Weight | 220 | 0 | 1,800 highest value | 0 |
| Drivetrain | RWD | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Boats | Planes | Planes |
| Manufacturers | Dinka | Shitzu | Nagasaki | — |







