Compare Vehicles 2

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Squalo × | |
|---|---|---|
| Price | 40,000 highest value | 0 |
| Top speed | 130 highest value | 65 |
| Acceleration | 6 highest value | 5 |
| Braking | 5 | 5 |
| Handling | 5 | 5 |
| Traction | 5 | 5 |
| 0-60 mph | 6 highest value | 0 |
| Horsepower | 45 highest value | 0 |
| Weight | 220 highest value | 0 |
| Drivetrain | RWD | AWD |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Motorcycle | Boats |
| Manufacturers | Dinka | Shitzu |







