Compare Vehicles 3

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Stanier 1955 × | Dominator Buggy 1967 × | |
|---|---|---|---|
| Price | 40,000 | 0 | 175,000 highest value |
| Top speed | 130 highest value | 120 | 80 |
| Acceleration | 6 | 10 highest value | 3 |
| Braking | 5 | 9 highest value | 5 |
| Handling | 5 | 8 highest value | 7 |
| Traction | 5 | 7 highest value | 7 highest value |
| 0-60 mph | 6 | 6 | 9 highest value |
| Horsepower | 45 | 5 | 200 highest value |
| Weight | 220 | 4 | 1,850 highest value |
| Drivetrain | RWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Motorcycle | Sedans | Off-Road |
| Manufacturers | Dinka | Vapid | Vapid |







