Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Metro × | Kayak × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 40,000 highest value | 0 | 800 | 0 |
| Top speed | 130 highest value | 45 | 20 | 120 |
| Acceleration | 6 | 2 | 1 | 10 highest value |
| Braking | 5 | 0 | 1 | 9 highest value |
| Handling | 5 | 0 | 1 | 8 highest value |
| Traction | 5 | 0 | 1 | 7 highest value |
| 0-60 mph | 6 | 0 | 999 highest value | 6 |
| Horsepower | 45 highest value | 0 | 10 | 5 |
| Weight | 220 highest value | 0 | 20 | 4 |
| Drivetrain | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Transports | Boats | Sedans |
| Manufacturers | Dinka | — | Crest | Vapid |







