Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Metro × | Mini-bus × | Squalo × | |
|---|---|---|---|---|
| Price | 40,000 | 0 | 100,000 highest value | 0 |
| Top speed | 130 highest value | 45 | 120 | 65 |
| Acceleration | 6 highest value | 2 | 2 | 5 |
| Braking | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 5 highest value | 0 | 0 | 5 highest value |
| Traction | 5 highest value | 0 | 0 | 5 highest value |
| 0-60 mph | 6 | 0 | 12.5 highest value | 0 |
| Horsepower | 45 highest value | 0 | 0 | 0 |
| Weight | 220 | 0 | 3,500 highest value | 0 |
| Drivetrain | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Transports | Transports | Boats |
| Manufacturers | Dinka | — | — | Shitzu |







