Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Metro Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Truck × | Stanier 1955 × | Mini-bus × | |
|---|---|---|---|---|
| Price | 40,000 | 350,000 highest value | 0 | 100,000 |
| Top speed | 130 highest value | 120 | 120 | 120 |
| Acceleration | 6 | 2 | 10 highest value | 2 |
| Braking | 5 | 0 | 9 highest value | 0 |
| Handling | 5 | 0 | 8 highest value | 0 |
| Traction | 5 | 0 | 7 highest value | 0 |
| 0-60 mph | 6 | 12.5 highest value | 6 | 12.5 highest value |
| Horsepower | 45 highest value | 0 | 5 | 0 |
| Weight | 220 | 10,000 highest value | 4 | 3,500 |
| Drivetrain | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Transports | Sedans | Transports |
| Manufacturers | Dinka | — | Vapid | — |







