Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Enduro × | Truck × | Metro × | Dodo × | |
|---|---|---|---|---|
| Price | 40,000 | 350,000 | 0 | 400,000 highest value |
| Top speed | 130 highest value | 120 | 45 | 0 |
| Acceleration | 6 highest value | 2 | 2 | 0 |
| Braking | 5 highest value | 0 | 0 | 0 |
| Handling | 5 highest value | 0 | 0 | 0 |
| Traction | 5 highest value | 0 | 0 | 0 |
| 0-60 mph | 6 | 12.5 highest value | 0 | 0 |
| Horsepower | 45 highest value | 0 | 0 | 0 |
| Weight | 220 | 10,000 highest value | 0 | 0 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Transports | Transports | Planes |
| Manufacturers | Dinka | — | — | — |







