Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Truck × | Buzzard Attack Chopper × | Mini-bus × | |
|---|---|---|---|---|
| Price | 40,000 | 350,000 | 2,000,000 highest value | 100,000 |
| Top speed | 130 | 120 | 240 highest value | 120 |
| Acceleration | 6 highest value | 2 | 6 highest value | 2 |
| Braking | 5 highest value | 0 | 0 | 0 |
| Handling | 5 highest value | 0 | 0 | 0 |
| Traction | 5 highest value | 0 | 0 | 0 |
| 0-60 mph | 6 | 12.5 highest value | 0 | 12.5 highest value |
| Horsepower | 45 | 0 | 300 highest value | 0 |
| Weight | 220 | 10,000 highest value | 1,800 | 3,500 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Transports | Planes | Transports |
| Manufacturers | Dinka | — | Nagasaki | — |







