Compare Vehicles 5

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Mini-bus × | Dominator Buggy 1967 × | Police Maverick × | Bus × | |
|---|---|---|---|---|---|
| Price | 40,000 | 100,000 | 175,000 | 0 | 250,000 highest value |
| Top speed | 130 | 120 | 80 | 230 highest value | 60 |
| Acceleration | 6 highest value | 2 | 3 | 0 | 2 |
| Braking | 5 highest value | 0 | 5 highest value | 0 | 0 |
| Handling | 5 | 0 | 7 highest value | 0 | 0 |
| Traction | 5 | 0 | 7 highest value | 0 | 0 |
| 0-60 mph | 6 | 12.5 highest value | 9 | 0 | 12.5 highest value |
| Horsepower | 45 | 0 | 200 highest value | 0 | 0 |
| Weight | 220 | 3,500 | 1,850 | 6,500 | 8,000 highest value |
| Drivetrain | RWD | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Transports | Off-Road | Planes | Transports |
| Manufacturers | Dinka | — | Vapid | — | — |







