Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Bus × | Dominator Buggy 1967 × | Police Maverick × | Squalo × | |
|---|---|---|---|---|---|
| Price | 40,000 | 250,000 highest value | 175,000 | 0 | 0 |
| Top speed | 130 | 60 | 80 | 230 highest value | 65 |
| Acceleration | 6 highest value | 2 | 3 | 0 | 5 |
| Braking | 5 highest value | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 5 | 0 | 7 highest value | 0 | 5 |
| Traction | 5 | 0 | 7 highest value | 0 | 5 |
| 0-60 mph | 6 | 12.5 highest value | 9 | 0 | 0 |
| Horsepower | 45 | 0 | 200 highest value | 0 | 0 |
| Weight | 220 | 8,000 highest value | 1,850 | 6,500 | 0 |
| Drivetrain | RWD | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Transports | Off-Road | Planes | Boats |
| Manufacturers | Dinka | — | Vapid | — | Shitzu |







