Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Bus × | Squalo × | Metro × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 40,000 | 250,000 highest value | 0 | 0 | 0 |
| Top speed | 130 highest value | 60 | 65 | 45 | 120 |
| Acceleration | 6 | 2 | 5 | 2 | 10 highest value |
| Braking | 5 | 0 | 5 | 0 | 9 highest value |
| Handling | 5 | 0 | 5 | 0 | 8 highest value |
| Traction | 5 | 0 | 5 | 0 | 7 highest value |
| 0-60 mph | 6 | 12.5 highest value | 0 | 0 | 6 |
| Horsepower | 45 highest value | 0 | 0 | 0 | 5 |
| Weight | 220 | 8,000 highest value | 0 | 0 | 4 |
| Drivetrain | RWD | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Transports | Boats | Transports | Sedans |
| Manufacturers | Dinka | — | Shitzu | — | Vapid |







