Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Bus × | Squalo × | |
|---|---|---|---|
| Price | 40,000 | 250,000 highest value | 0 |
| Top speed | 130 highest value | 60 | 65 |
| Acceleration | 6 highest value | 2 | 5 |
| Braking | 5 highest value | 0 | 5 highest value |
| Handling | 5 highest value | 0 | 5 highest value |
| Traction | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 6 | 12.5 highest value | 0 |
| Horsepower | 45 highest value | 0 | 0 |
| Weight | 220 | 8,000 highest value | 0 |
| Drivetrain | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Motorcycle | Transports | Boats |
| Manufacturers | Dinka | — | Shitzu |







