Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Bus × | Stanier 1955 × | Buzzard Attack Chopper × | Squalo × | |
|---|---|---|---|---|---|
| Price | 40,000 | 250,000 | 0 | 2,000,000 highest value | 0 |
| Top speed | 130 | 60 | 120 | 240 highest value | 65 |
| Acceleration | 6 | 2 | 10 highest value | 6 | 5 |
| Braking | 5 | 0 | 9 highest value | 0 | 5 |
| Handling | 5 | 0 | 8 highest value | 0 | 5 |
| Traction | 5 | 0 | 7 highest value | 0 | 5 |
| 0-60 mph | 6 | 12.5 highest value | 6 | 0 | 0 |
| Horsepower | 45 | 0 | 5 | 300 highest value | 0 |
| Weight | 220 | 8,000 highest value | 4 | 1,800 | 0 |
| Drivetrain | RWD | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Transports | Sedans | Planes | Boats |
| Manufacturers | Dinka | — | Vapid | Nagasaki | Shitzu |







