Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Bus × | Metro × | Squalo × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 40,000 | 250,000 highest value | 0 | 0 | 100,000 |
| Top speed | 130 highest value | 60 | 45 | 65 | 120 |
| Acceleration | 6 highest value | 2 | 2 | 5 | 2 |
| Braking | 5 highest value | 0 | 0 | 5 highest value | 0 |
| Handling | 5 highest value | 0 | 0 | 5 highest value | 0 |
| Traction | 5 highest value | 0 | 0 | 5 highest value | 0 |
| 0-60 mph | 6 | 12.5 highest value | 0 | 0 | 12.5 highest value |
| Horsepower | 45 highest value | 0 | 0 | 0 | 0 |
| Weight | 220 | 8,000 highest value | 0 | 0 | 3,500 |
| Drivetrain | RWD | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Transports | Transports | Boats | Transports |
| Manufacturers | Dinka | — | — | Shitzu | — |







