Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Bus × | Mini-bus × | Metro × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 40,000 | 250,000 highest value | 100,000 | 0 | 0 |
| Top speed | 130 | 60 | 120 | 45 | 230 highest value |
| Acceleration | 6 highest value | 2 | 2 | 2 | 0 |
| Braking | 5 highest value | 0 | 0 | 0 | 0 |
| Handling | 5 highest value | 0 | 0 | 0 | 0 |
| Traction | 5 highest value | 0 | 0 | 0 | 0 |
| 0-60 mph | 6 | 12.5 highest value | 12.5 highest value | 0 | 0 |
| Horsepower | 45 highest value | 0 | 0 | 0 | 0 |
| Weight | 220 | 8,000 highest value | 3,500 | 0 | 6,500 |
| Drivetrain | RWD | — | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Transports | Transports | Transports | Planes |
| Manufacturers | Dinka | — | — | — | — |







