Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Bus × | Police Maverick × | Stanier 1955 × | Squalo × | |
|---|---|---|---|---|---|
| Price | 40,000 | 250,000 highest value | 0 | 0 | 0 |
| Top speed | 130 | 60 | 230 highest value | 120 | 65 |
| Acceleration | 6 | 2 | 0 | 10 highest value | 5 |
| Braking | 5 | 0 | 0 | 9 highest value | 5 |
| Handling | 5 | 0 | 0 | 8 highest value | 5 |
| Traction | 5 | 0 | 0 | 7 highest value | 5 |
| 0-60 mph | 6 | 12.5 highest value | 0 | 6 | 0 |
| Horsepower | 45 highest value | 0 | 0 | 5 | 0 |
| Weight | 220 | 8,000 highest value | 6,500 | 4 | 0 |
| Drivetrain | RWD | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Transports | Planes | Sedans | Boats |
| Manufacturers | Dinka | — | — | Vapid | Shitzu |







