Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Police Maverick × | Truck × | Kayak × | |
|---|---|---|---|---|
| Price | 40,000 | 0 | 350,000 highest value | 800 |
| Top speed | 130 | 230 highest value | 120 | 20 |
| Acceleration | 6 highest value | 0 | 2 | 1 |
| Braking | 5 highest value | 0 | 0 | 1 |
| Handling | 5 highest value | 0 | 0 | 1 |
| Traction | 5 highest value | 0 | 0 | 1 |
| 0-60 mph | 6 | 0 | 12.5 | 999 highest value |
| Horsepower | 45 highest value | 0 | 0 | 10 |
| Weight | 220 | 6,500 | 10,000 highest value | 20 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Planes | Transports | Boats |
| Manufacturers | Dinka | — | — | Crest |







