Compare Vehicles 4

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Police Maverick × | Bus × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 40,000 | 0 | 250,000 highest value | 175,000 |
| Top speed | 130 | 230 highest value | 60 | 80 |
| Acceleration | 6 highest value | 0 | 2 | 3 |
| Braking | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 5 | 0 | 0 | 7 highest value |
| Traction | 5 | 0 | 0 | 7 highest value |
| 0-60 mph | 6 | 0 | 12.5 highest value | 9 |
| Horsepower | 45 | 0 | 0 | 200 highest value |
| Weight | 220 | 6,500 | 8,000 highest value | 1,850 |
| Drivetrain | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Planes | Transports | Off-Road |
| Manufacturers | Dinka | — | — | Vapid |







