Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Dodo Planes
Enduro × | Police Maverick × | Buzzard Attack Chopper × | Mini-bus × | Squalo × | |
|---|---|---|---|---|---|
| Price | 40,000 | 0 | 2,000,000 highest value | 100,000 | 0 |
| Top speed | 130 | 230 | 240 highest value | 120 | 65 |
| Acceleration | 6 highest value | 0 | 6 highest value | 2 | 5 |
| Braking | 5 highest value | 0 | 0 | 0 | 5 highest value |
| Handling | 5 highest value | 0 | 0 | 0 | 5 highest value |
| Traction | 5 highest value | 0 | 0 | 0 | 5 highest value |
| 0-60 mph | 6 | 0 | 0 | 12.5 highest value | 0 |
| Horsepower | 45 | 0 | 300 highest value | 0 | 0 |
| Weight | 220 | 6,500 highest value | 1,800 | 3,500 | 0 |
| Drivetrain | RWD | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Planes | Planes | Transports | Boats |
| Manufacturers | Dinka | — | Nagasaki | — | Shitzu |







