Compare Vehicles 4

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Buzzard Attack Chopper × | Dominator Buggy 1967 × | Bus × | |
|---|---|---|---|---|
| Price | 40,000 | 2,000,000 highest value | 175,000 | 250,000 |
| Top speed | 130 | 240 highest value | 80 | 60 |
| Acceleration | 6 highest value | 6 highest value | 3 | 2 |
| Braking | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 5 | 0 | 7 highest value | 0 |
| Traction | 5 | 0 | 7 highest value | 0 |
| 0-60 mph | 6 | 0 | 9 | 12.5 highest value |
| Horsepower | 45 | 300 highest value | 200 | 0 |
| Weight | 220 | 1,800 | 1,850 | 8,000 highest value |
| Drivetrain | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Planes | Off-Road | Transports |
| Manufacturers | Dinka | Nagasaki | Vapid | — |







