Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Buzzard Attack Chopper × | Stanier 1955 × | Kayak × | |
|---|---|---|---|---|
| Price | 40,000 | 2,000,000 highest value | 0 | 800 |
| Top speed | 130 | 240 highest value | 120 | 20 |
| Acceleration | 6 | 6 | 10 highest value | 1 |
| Braking | 5 | 0 | 9 highest value | 1 |
| Handling | 5 | 0 | 8 highest value | 1 |
| Traction | 5 | 0 | 7 highest value | 1 |
| 0-60 mph | 6 | 0 | 6 | 999 highest value |
| Horsepower | 45 | 300 highest value | 5 | 10 |
| Weight | 220 | 1,800 highest value | 4 | 20 |
| Drivetrain | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Planes | Sedans | Boats |
| Manufacturers | Dinka | Nagasaki | Vapid | Crest |







