Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Buzzard Attack Chopper × | Metro × | Squalo × | |
|---|---|---|---|---|
| Price | 40,000 | 2,000,000 highest value | 0 | 0 |
| Top speed | 130 | 240 highest value | 45 | 65 |
| Acceleration | 6 highest value | 6 highest value | 2 | 5 |
| Braking | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 5 highest value | 0 | 0 | 5 highest value |
| Traction | 5 highest value | 0 | 0 | 5 highest value |
| 0-60 mph | 6 highest value | 0 | 0 | 0 |
| Horsepower | 45 | 300 highest value | 0 | 0 |
| Weight | 220 | 1,800 highest value | 0 | 0 |
| Drivetrain | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Planes | Transports | Boats |
| Manufacturers | Dinka | Nagasaki | — | Shitzu |







