Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Buzzard Attack Chopper × | Bus × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 40,000 | 2,000,000 highest value | 250,000 | 0 | 175,000 |
| Top speed | 130 | 240 highest value | 60 | 65 | 80 |
| Acceleration | 6 highest value | 6 highest value | 2 | 5 | 3 |
| Braking | 5 highest value | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 5 | 0 | 0 | 5 | 7 highest value |
| Traction | 5 | 0 | 0 | 5 | 7 highest value |
| 0-60 mph | 6 | 0 | 12.5 highest value | 0 | 9 |
| Horsepower | 45 | 300 highest value | 0 | 0 | 200 |
| Weight | 220 | 1,800 | 8,000 highest value | 0 | 1,850 |
| Drivetrain | RWD | — | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Planes | Transports | Boats | Off-Road |
| Manufacturers | Dinka | Nagasaki | — | Shitzu | Vapid |







