Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Buzzard Attack Chopper × | Bus × | Squalo × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 40,000 | 2,000,000 highest value | 250,000 | 0 | 0 |
| Top speed | 130 | 240 highest value | 60 | 65 | 120 |
| Acceleration | 6 | 6 | 2 | 5 | 10 highest value |
| Braking | 5 | 0 | 0 | 5 | 9 highest value |
| Handling | 5 | 0 | 0 | 5 | 8 highest value |
| Traction | 5 | 0 | 0 | 5 | 7 highest value |
| 0-60 mph | 6 | 0 | 12.5 highest value | 0 | 6 |
| Horsepower | 45 | 300 highest value | 0 | 0 | 5 |
| Weight | 220 | 1,800 | 8,000 highest value | 0 | 4 |
| Drivetrain | RWD | — | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Planes | Transports | Boats | Sedans |
| Manufacturers | Dinka | Nagasaki | — | Shitzu | Vapid |







