Compare Vehicles 4

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Enduro × | Dodo × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 40,000 | 400,000 highest value | 0 | 175,000 |
| Top speed | 130 highest value | 0 | 65 | 80 |
| Acceleration | 6 highest value | 0 | 5 | 3 |
| Braking | 5 highest value | 0 | 5 highest value | 5 highest value |
| Handling | 5 | 0 | 5 | 7 highest value |
| Traction | 5 | 0 | 5 | 7 highest value |
| 0-60 mph | 6 | 0 | 0 | 9 highest value |
| Horsepower | 45 | 0 | 0 | 200 highest value |
| Weight | 220 | 0 | 0 | 1,850 highest value |
| Drivetrain | RWD | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Planes | Boats | Off-Road |
| Manufacturers | Dinka | — | Shitzu | Vapid |







