Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Enduro × | Dodo × | Mini-bus × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 40,000 | 400,000 highest value | 100,000 | 0 |
| Top speed | 130 highest value | 0 | 120 | 120 |
| Acceleration | 6 | 0 | 2 | 10 highest value |
| Braking | 5 | 0 | 0 | 9 highest value |
| Handling | 5 | 0 | 0 | 8 highest value |
| Traction | 5 | 0 | 0 | 7 highest value |
| 0-60 mph | 6 | 0 | 12.5 highest value | 6 |
| Horsepower | 45 highest value | 0 | 0 | 5 |
| Weight | 220 | 0 | 3,500 highest value | 4 |
| Drivetrain | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Planes | Transports | Sedans |
| Manufacturers | Dinka | — | — | Vapid |







