Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes
Enduro × | Dodo × | Buzzard Attack Chopper × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 40,000 | 400,000 | 2,000,000 highest value | 0 |
| Top speed | 130 | 0 | 240 highest value | 120 |
| Acceleration | 6 | 0 | 6 | 10 highest value |
| Braking | 5 | 0 | 0 | 9 highest value |
| Handling | 5 | 0 | 0 | 8 highest value |
| Traction | 5 | 0 | 0 | 7 highest value |
| 0-60 mph | 6 highest value | 0 | 0 | 6 highest value |
| Horsepower | 45 | 0 | 300 highest value | 5 |
| Weight | 220 | 0 | 1,800 highest value | 4 |
| Drivetrain | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Planes | Planes | Sedans |
| Manufacturers | Dinka | — | Nagasaki | Vapid |







