Compare Vehicles 4

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Dominator Buggy 1967 × | Enduro × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 800 | 175,000 highest value | 40,000 | 0 |
| Top speed | 20 | 80 | 130 highest value | 120 |
| Acceleration | 1 | 3 | 6 | 10 highest value |
| Braking | 1 | 5 | 5 | 9 highest value |
| Handling | 1 | 7 | 5 | 8 highest value |
| Traction | 1 | 7 highest value | 5 | 7 highest value |
| 0-60 mph | 999 highest value | 9 | 6 | 6 |
| Horsepower | 10 | 200 highest value | 45 | 5 |
| Weight | 20 | 1,850 highest value | 220 | 4 |
| Drivetrain | — | RWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Off-Road | Motorcycle | Sedans |
| Manufacturers | Crest | Vapid | Dinka | Vapid |







