Compare Vehicles 5

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Dominator Buggy 1967 × | Squalo × | Truck × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 800 | 175,000 | 0 | 350,000 highest value | 0 |
| Top speed | 20 | 80 | 65 | 120 | 230 highest value |
| Acceleration | 1 | 3 | 5 highest value | 2 | 0 |
| Braking | 1 | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 1 | 7 highest value | 5 | 0 | 0 |
| Traction | 1 | 7 highest value | 5 | 0 | 0 |
| 0-60 mph | 999 highest value | 9 | 0 | 12.5 | 0 |
| Horsepower | 10 | 200 highest value | 0 | 0 | 0 |
| Weight | 20 | 1,850 | 0 | 10,000 highest value | 6,500 |
| Drivetrain | — | RWD | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Off-Road | Boats | Transports | Planes |
| Manufacturers | Crest | Vapid | Shitzu | — | — |







