Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Dominator Buggy 1967 × | Metro × | Mini-bus × | |
|---|---|---|---|---|
| Price | 800 | 175,000 highest value | 0 | 100,000 |
| Top speed | 20 | 80 | 45 | 120 highest value |
| Acceleration | 1 | 3 highest value | 2 | 2 |
| Braking | 1 | 5 highest value | 0 | 0 |
| Handling | 1 | 7 highest value | 0 | 0 |
| Traction | 1 | 7 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 9 | 0 | 12.5 |
| Horsepower | 10 | 200 highest value | 0 | 0 |
| Weight | 20 | 1,850 | 0 | 3,500 highest value |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Off-Road | Transports | Transports |
| Manufacturers | Crest | Vapid | — | — |







