Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Dominator Buggy 1967 × | Truck × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 800 | 175,000 | 350,000 highest value | 0 |
| Top speed | 20 | 80 | 120 highest value | 120 highest value |
| Acceleration | 1 | 3 | 2 | 10 highest value |
| Braking | 1 | 5 | 0 | 9 highest value |
| Handling | 1 | 7 | 0 | 8 highest value |
| Traction | 1 | 7 highest value | 0 | 7 highest value |
| 0-60 mph | 999 highest value | 9 | 12.5 | 6 |
| Horsepower | 10 | 200 highest value | 0 | 5 |
| Weight | 20 | 1,850 | 10,000 highest value | 4 |
| Drivetrain | — | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Off-Road | Transports | Sedans |
| Manufacturers | Crest | Vapid | — | Vapid |







