Compare Vehicles 5

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Dominator Buggy 1967 × | Mini-bus × | Bus × | Squalo × | |
|---|---|---|---|---|---|
| Price | 800 | 175,000 | 100,000 | 250,000 highest value | 0 |
| Top speed | 20 | 80 | 120 highest value | 60 | 65 |
| Acceleration | 1 | 3 | 2 | 2 | 5 highest value |
| Braking | 1 | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 1 | 7 highest value | 0 | 0 | 5 |
| Traction | 1 | 7 highest value | 0 | 0 | 5 |
| 0-60 mph | 999 highest value | 9 | 12.5 | 12.5 | 0 |
| Horsepower | 10 | 200 highest value | 0 | 0 | 0 |
| Weight | 20 | 1,850 | 3,500 | 8,000 highest value | 0 |
| Drivetrain | — | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Off-Road | Transports | Transports | Boats |
| Manufacturers | Crest | Vapid | — | — | Shitzu |







