Compare Vehicles 3

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Dominator Buggy 1967 × | Bus × | |
|---|---|---|---|
| Price | 800 | 175,000 | 250,000 highest value |
| Top speed | 20 | 80 highest value | 60 |
| Acceleration | 1 | 3 highest value | 2 |
| Braking | 1 | 5 highest value | 0 |
| Handling | 1 | 7 highest value | 0 |
| Traction | 1 | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 9 | 12.5 |
| Horsepower | 10 | 200 highest value | 0 |
| Weight | 20 | 1,850 | 8,000 highest value |
| Drivetrain | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Boats | Off-Road | Transports |
| Manufacturers | Crest | Vapid | — |







