Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes
Kayak × | Dominator Buggy 1967 × | Police Maverick × | Dodo × | |
|---|---|---|---|---|
| Price | 800 | 175,000 | 0 | 400,000 highest value |
| Top speed | 20 | 80 | 230 highest value | 0 |
| Acceleration | 1 | 3 highest value | 0 | 0 |
| Braking | 1 | 5 highest value | 0 | 0 |
| Handling | 1 | 7 highest value | 0 | 0 |
| Traction | 1 | 7 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 9 | 0 | 0 |
| Horsepower | 10 | 200 highest value | 0 | 0 |
| Weight | 20 | 1,850 | 6,500 highest value | 0 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Off-Road | Planes | Planes |
| Manufacturers | Crest | Vapid | — | — |







