Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 800 | 175,000 | 2,000,000 highest value | 0 |
| Top speed | 20 | 80 | 240 highest value | 120 |
| Acceleration | 1 | 3 | 6 | 10 highest value |
| Braking | 1 | 5 | 0 | 9 highest value |
| Handling | 1 | 7 | 0 | 8 highest value |
| Traction | 1 | 7 highest value | 0 | 7 highest value |
| 0-60 mph | 999 highest value | 9 | 0 | 6 |
| Horsepower | 10 | 200 | 300 highest value | 5 |
| Weight | 20 | 1,850 highest value | 1,800 | 4 |
| Drivetrain | — | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Off-Road | Planes | Sedans |
| Manufacturers | Crest | Vapid | Nagasaki | Vapid |







