Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Kayak × | Enduro × | Stanier 1955 × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 800 | 40,000 | 0 | 2,000,000 highest value |
| Top speed | 20 | 130 | 120 | 240 highest value |
| Acceleration | 1 | 6 | 10 highest value | 6 |
| Braking | 1 | 5 | 9 highest value | 0 |
| Handling | 1 | 5 | 8 highest value | 0 |
| Traction | 1 | 5 | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 6 | 6 | 0 |
| Horsepower | 10 | 45 | 5 | 300 highest value |
| Weight | 20 | 220 | 4 | 1,800 highest value |
| Drivetrain | — | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Motorcycle | Sedans | Planes |
| Manufacturers | Crest | Dinka | Vapid | Nagasaki |







