Compare Vehicles 5

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Enduro × | Bus × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 800 | 40,000 | 250,000 highest value | 0 | 175,000 |
| Top speed | 20 | 130 highest value | 60 | 65 | 80 |
| Acceleration | 1 | 6 highest value | 2 | 5 | 3 |
| Braking | 1 | 5 highest value | 0 | 5 highest value | 5 highest value |
| Handling | 1 | 5 | 0 | 5 | 7 highest value |
| Traction | 1 | 5 | 0 | 5 | 7 highest value |
| 0-60 mph | 999 highest value | 6 | 12.5 | 0 | 9 |
| Horsepower | 10 | 45 | 0 | 0 | 200 highest value |
| Weight | 20 | 220 | 8,000 highest value | 0 | 1,850 |
| Drivetrain | — | RWD | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Motorcycle | Transports | Boats | Off-Road |
| Manufacturers | Crest | Dinka | — | Shitzu | Vapid |







