Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Enduro × | Bus × | Mini-bus × | |
|---|---|---|---|---|
| Price | 800 | 40,000 | 250,000 highest value | 100,000 |
| Top speed | 20 | 130 highest value | 60 | 120 |
| Acceleration | 1 | 6 highest value | 2 | 2 |
| Braking | 1 | 5 highest value | 0 | 0 |
| Handling | 1 | 5 highest value | 0 | 0 |
| Traction | 1 | 5 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 6 | 12.5 | 12.5 |
| Horsepower | 10 | 45 highest value | 0 | 0 |
| Weight | 20 | 220 | 8,000 highest value | 3,500 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Motorcycle | Transports | Transports |
| Manufacturers | Crest | Dinka | — | — |







