Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Kayak × | Enduro × | Dodo × | Squalo × | |
|---|---|---|---|---|
| Price | 800 | 40,000 | 400,000 highest value | 0 |
| Top speed | 20 | 130 highest value | 0 | 65 |
| Acceleration | 1 | 6 highest value | 0 | 5 |
| Braking | 1 | 5 highest value | 0 | 5 highest value |
| Handling | 1 | 5 highest value | 0 | 5 highest value |
| Traction | 1 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 999 highest value | 6 | 0 | 0 |
| Horsepower | 10 | 45 highest value | 0 | 0 |
| Weight | 20 | 220 highest value | 0 | 0 |
| Drivetrain | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Motorcycle | Planes | Boats |
| Manufacturers | Crest | Dinka | — | Shitzu |







