Compare Vehicles 2

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Enduro × | |
|---|---|---|
| Price | 800 | 40,000 highest value |
| Top speed | 20 | 130 highest value |
| Acceleration | 1 | 6 highest value |
| Braking | 1 | 5 highest value |
| Handling | 1 | 5 highest value |
| Traction | 1 | 5 highest value |
| 0-60 mph | 999 highest value | 6 |
| Horsepower | 10 | 45 highest value |
| Weight | 20 | 220 highest value |
| Drivetrain | — | RWD |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Boats | Motorcycle |
| Manufacturers | Crest | Dinka |







