Compare Vehicles 5

Enduro Motorcycle

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Dominator Buggy 1967 × | Stanier 1955 × | Metro × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 175,000 highest value | 0 | 0 |
| Top speed | 20 | 65 | 80 | 120 highest value | 45 |
| Acceleration | 1 | 5 | 3 | 10 highest value | 2 |
| Braking | 1 | 5 | 5 | 9 highest value | 0 |
| Handling | 1 | 5 | 7 | 8 highest value | 0 |
| Traction | 1 | 5 | 7 highest value | 7 highest value | 0 |
| 0-60 mph | 999 highest value | 0 | 9 | 6 | 0 |
| Horsepower | 10 | 0 | 200 highest value | 5 | 0 |
| Weight | 20 | 0 | 1,850 highest value | 4 | 0 |
| Drivetrain | — | AWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Off-Road | Sedans | Transports |
| Manufacturers | Crest | Shitzu | Vapid | Vapid | — |







