Compare Vehicles 5

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Dominator Buggy 1967 × | Mini-bus × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 175,000 highest value | 100,000 | 0 |
| Top speed | 20 | 65 | 80 | 120 | 230 highest value |
| Acceleration | 1 | 5 highest value | 3 | 2 | 0 |
| Braking | 1 | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 1 | 5 | 7 highest value | 0 | 0 |
| Traction | 1 | 5 | 7 highest value | 0 | 0 |
| 0-60 mph | 999 highest value | 0 | 9 | 12.5 | 0 |
| Horsepower | 10 | 0 | 200 highest value | 0 | 0 |
| Weight | 20 | 0 | 1,850 | 3,500 | 6,500 highest value |
| Drivetrain | — | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Off-Road | Transports | Planes |
| Manufacturers | Crest | Shitzu | Vapid | — | — |







