Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Kayak × | Squalo × | Enduro × | Mini-bus × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 800 | 0 | 40,000 | 100,000 highest value | 0 |
| Top speed | 20 | 65 | 130 highest value | 120 | 120 |
| Acceleration | 1 | 5 | 6 | 2 | 10 highest value |
| Braking | 1 | 5 | 5 | 0 | 9 highest value |
| Handling | 1 | 5 | 5 | 0 | 8 highest value |
| Traction | 1 | 5 | 5 | 0 | 7 highest value |
| 0-60 mph | 999 highest value | 0 | 6 | 12.5 | 6 |
| Horsepower | 10 | 0 | 45 highest value | 0 | 5 |
| Weight | 20 | 0 | 220 | 3,500 highest value | 4 |
| Drivetrain | — | AWD | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Boats | Boats | Motorcycle | Transports | Sedans |
| Manufacturers | Crest | Shitzu | Dinka | — | Vapid |







